Navigate the Crypto Markets with Confidence
Expert analysis, real-time data, and deep dives into the top 22 cryptocurrencies defining the future of finance.
Market Rankings
| # | Name & Description | Price | 24h % | 7d % | Market Cap | Volume (24h) | |
|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin BTC The undisputed king. Continues to dominate the market as a digital store of value and the safest asset. | $75,797.00 | -1.42% | -4.60% | $1522.36B | $39.09B | |
| 2 | ETH Ethereum ETH The smart contract platform. Remains the primary base for DeFi and decentralized applications. | $2,401.19 | -2.95% | -4.40% | $293.09B | $19.14B | |
| 4 | BNB BNB BNB Binance Ecosystem. The native token of the largest exchange and the BNB Chain. | $709.70 | -0.96% | -6.30% | $94.50B | $987.71M | |
| 5 | XRP XRP XRP Cross-border payments. Remains strong in the top, focused on solutions for financial institutions. | $1.29 | -8.07% | -10.90% | $80.85B | $5.60B | |
| 7 | SOL Solana SOL High speed. Consolidates its position as the main alternative to Ethereum due to its speed and low costs. | $97.10 | -3.51% | -7.30% | $57.00B | $3.91B | |
| 8 | TRX TRON TRX DeFi Infrastructure. Has grown significantly thanks to massive stablecoin transfer usage and its DeFi ecosystem. | $0.33475 | -0.94% | -1.40% | $31.79B | $503.09M | |
| 10 | ZEC Zcash ZEC Privacy. Has shown a notable resurgence in valuation, standing out in the privacy coin sector. | $1,189.58 | 4.47% | -4.10% | $20.14B | $1.26B | |
| 11 | HYPE Hyperliquid HYPE High-performance DeFi. A standout entrant in the top, known for its high-speed decentralized perpetuals exchange. | $77.63 | -1.70% | -10.80% | $17.27B | $889.73M | |
| 12 | DOGE Dogecoin DOGE The original memecoin. Maintains massive capitalization driven by its community and adoption as a payment method. | $0.079672 | -3.54% | -12.50% | $12.43B | $831.99M | |
| 15 | XMR Monero XMR The leading privacy coin. Offers untraceable, secure, and private transactions. | $502.60 | -3.25% | -0.20% | $9.45B | $117.54M | |
| 18 | LINK Chainlink LINK Decentralized Oracles. Critical infrastructure connecting blockchains with real-world data. | $10.81 | -5.10% | -13.90% | $8.09B | $447.15M | |
| 19 | ADA Cardano ADA Academic Blockchain. Remains relevant for its focus on security and decentralized governance. | $0.193594 | -5.38% | -12.90% | $7.26B | $466.56M | |
| 20 | XLM Stellar XLM Payment Network. Direct competitor to XRP, focused on banking the unbanked and facilitating micropayments. | $0.174943 | -9.44% | -8.40% | $6.10B | $410.21M | |
| 23 | BCH Bitcoin Cash BCH P2P Payments. Has regained important ranking positions, frequently used for daily transactions. | $218.04 | -1.76% | -15.90% | $4.38B | $148.18M | |
| 25 | LTC Litecoin LTC Digital Silver. One of the oldest and most reliable networks, constantly used for cheap transfers. | $50.75 | -3.41% | -6.70% | $3.94B | $239.93M | |
| 30 | HBAR Hedera HBAR Hashgraph Technology. Focused on enterprise usage with corporate governance. | $0.074336 | -3.93% | -7.00% | $3.26B | $100.55M | |
| 31 | AVAX Avalanche AVAX Scalable Platform. Known for its subnets and fast transaction finality. | $7.25 | -3.39% | -10.20% | $3.21B | $291.98M | |
| 33 | SHIB Shiba Inu SHIB Meme Ecosystem. Has evolved beyond a simple meme with its own Layer 2 (Shibarium) and DEX. | $0.000005 | -6.03% | -11.10% | $2.86B | $85.02M | |
| 35 | SUI Sui SUI Next-gen Layer 1. Has rapidly gained market share thanks to its Move technology and scalability. | $0.68702 | -3.30% | -16.70% | $2.81B | $524.86M | |
| 49 | WLFI World Liberty Financial WLFI DeFi Governance. A new entrant focused on strengthening the global status of the US dollar in DeFi. | $0.056941 | -0.84% | 1.70% | $1.81B | $34.46M | |
| 52 | DOT Polkadot DOT Interoperability. Connects specialized blockchains into a unified network. | $0.948588 | -4.35% | -19.70% | $1.62B | $145.40M |
Data provided by CoinGecko. All predictions are for informational purposes only and do not constitute financial advice.