Navigate the Crypto Markets with Confidence
Expert analysis, real-time data, and deep dives into the top 22 cryptocurrencies defining the future of finance.
Market Rankings
| # | Name & Description | Price | 24h % | 7d % | Market Cap | Volume (24h) | |
|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin BTC The undisputed king. Continues to dominate the market as a digital store of value and the safest asset. | $74,556.00 | 0.47% | 4.26% | $1492.03B | $40.11B | |
| 2 | ETH Ethereum ETH The smart contract platform. Remains the primary base for DeFi and decentralized applications. | $2,335.50 | -0.01% | 6.45% | $281.83B | $17.48B | |
| 4 | XRP XRP XRP Cross-border payments. Remains strong in the top, focused on solutions for financial institutions. | $1.41 | 3.48% | 5.27% | $86.71B | $3.32B | |
| 5 | BNB BNB BNB Binance Ecosystem. The native token of the largest exchange and the BNB Chain. | $620.96 | 0.16% | 3.05% | $83.70B | $1.06B | |
| 7 | SOL Solana SOL High speed. Consolidates its position as the main alternative to Ethereum due to its speed and low costs. | $85.05 | 1.96% | 3.06% | $48.92B | $3.57B | |
| 8 | TRX TRON TRX DeFi Infrastructure. Has grown significantly thanks to massive stablecoin transfer usage and its DeFi ecosystem. | $0.327173 | 1.50% | 3.19% | $31.01B | $556.25M | |
| 10 | DOGE Dogecoin DOGE The original memecoin. Maintains massive capitalization driven by its community and adoption as a payment method. | $0.09621 | 3.11% | 4.60% | $14.81B | $1.66B | |
| 13 | HYPE Hyperliquid HYPE High-performance DeFi. A standout entrant in the top, known for its high-speed decentralized perpetuals exchange. | $44.68 | 1.20% | 14.05% | $10.65B | $329.60M | |
| 15 | ADA Cardano ADA Academic Blockchain. Remains relevant for its focus on security and decentralized governance. | $0.248408 | 3.01% | -1.31% | $9.18B | $485.67M | |
| 16 | BCH Bitcoin Cash BCH P2P Payments. Has regained important ranking positions, frequently used for daily transactions. | $439.89 | 1.09% | -0.76% | $8.81B | $205.65M | |
| 17 | LINK Chainlink LINK Decentralized Oracles. Critical infrastructure connecting blockchains with real-world data. | $9.28 | 1.87% | 5.68% | $6.75B | $320.91M | |
| 18 | XMR Monero XMR The leading privacy coin. Offers untraceable, secure, and private transactions. | $344.46 | 1.32% | 1.76% | $6.35B | $114.59M | |
| 20 | ZEC Zcash ZEC Privacy. Has shown a notable resurgence in valuation, standing out in the privacy coin sector. | $343.91 | -3.98% | 7.90% | $5.73B | $410.49M | |
| 22 | XLM Stellar XLM Payment Network. Direct competitor to XRP, focused on banking the unbanked and facilitating micropayments. | $0.160375 | 2.16% | 3.18% | $5.32B | $99.03M | |
| 25 | LTC Litecoin LTC Digital Silver. One of the oldest and most reliable networks, constantly used for cheap transfers. | $55.30 | 1.57% | 2.47% | $4.26B | $364.27M | |
| 27 | AVAX Avalanche AVAX Scalable Platform. Known for its subnets and fast transaction finality. | $9.46 | 0.72% | 3.67% | $4.08B | $267.48M | |
| 30 | SUI Sui SUI Next-gen Layer 1. Has rapidly gained market share thanks to its Move technology and scalability. | $0.969354 | 2.72% | 5.99% | $3.83B | $403.61M | |
| 31 | HBAR Hedera HBAR Hashgraph Technology. Focused on enterprise usage with corporate governance. | $0.087606 | 2.10% | -1.35% | $3.80B | $73.67M | |
| 33 | SHIB Shiba Inu SHIB Meme Ecosystem. Has evolved beyond a simple meme with its own Layer 2 (Shibarium) and DEX. | $0.000006 | 2.74% | 2.70% | $3.56B | $143.44M | |
| 38 | WLFI World Liberty Financial WLFI DeFi Governance. A new entrant focused on strengthening the global status of the US dollar in DeFi. | $0.080793 | 2.57% | -11.77% | $2.57B | $116.38M | |
| 44 | DOT Polkadot DOT Interoperability. Connects specialized blockchains into a unified network. | $1.27 | 8.41% | 1.15% | $2.13B | $288.88M |
Data provided by CoinGecko. All predictions are for informational purposes only and do not constitute financial advice.